- Begin My Journey
- Calculate my BMI
- Verify Insurance
- Register to Attend a Free Seminar
REGISTER TO ATTEND A FREE SEMINAR
Don’t miss out! [Sign up] today.
Publications and Articles
| Title | Source Publication | Date |
|---|---|---|
| NEJM - Significant Study on the Safety of Bariatric Surgery | New England Journal of Medical | July 30, 2009 |
| When Obesity Surgery Is a Family Affair | abcNEWS by Aian Hunter | Aug 4, 2008 |
| “Surgery Helps Patients Lose More Than Weight” | Northglenn-Thornton Sentinel, by Heather Glenn | February 10, 2005 |
| “Gastrointestinal Surgery as a Treatment for Diabetes ” | Journal of the American Medical Association, by David E. Cummings, MD and David R. Flum MD, MPH | January 23, 2008 |
| “Gastric bypass reduces death risk in the morbidly obese” | Survey of Surgeons by the American Society for Bariatric Surgery, by Nancy Hellmich | August 22,2007 |
| “Adjustable Gastric Banding and Conventional Therapy for Type 2 Diabetes: A Randomized Controlled Trial” | Journal of American Medical Association, by John B. Dixon MD, Paul E. O'Brien, MD, et. al. | June, 2008 |
| “Gastric bypass can cure diabetes” | Denver Post, by Karen Auge | June 20, 2007 |
| “Diabetes study favors surgery to treat obese” | The New York Times, by Denise Grady | January 23, 2008 |
| “ASMBS statement on JAMA study on Laparoscopic Adjustable Gastric Banding” | American Society of Metabolic and Bariatric Surgery, by J.B. Dixon, MD, P.E. O'Brien, MD, et. al. | January 23, 2008 |
“Obesity Surgery Can Cure Diabetes”
News headlines around the world read “Obesity Surgery Can Cure Diabetes” after the first randomized controlled study of the effect of Laparoscopic Adjustable Gastric Banding (LAGB) on type 2 diabetes was published today in the Journal of the American Medical Association (JAMA).
Adjustable Gastric Banding and Conventional Therapy for Type 2 Diabetes
Observational studies suggest that surgically induced loss of weight may
be effective therapy for type 2 diabetes.